Compare
Every room, side by side.
A complete view of what each category includes, so you can choose confidently. All rates are per night and tax-inclusive.
| Category | Branch | Bed / Size | Single | Double | Triple / Flat | Extra bed | A/C | Breakfast |
|---|---|---|---|---|---|---|---|---|
Standard A/C | Ram Nagar | Queen bed 10' × 10' (100 sq ft) | ₹2,520 | ₹2,835 | — | ₹840 | ||
Deluxe A/C | Ram Nagar | Queen bed 11' × 16' (176 sq ft) | ₹3,150 | ₹3,465 | — | ₹840 | ||
Super Deluxe A/C | Ram Nagar | King bed 16' × 16' (256 sq ft) | ₹3,465 | ₹3,780 | — | ₹840 | ||
Triple Bed A/C | Ram Nagar | Three single beds 14' × 18' (252 sq ft) | — | — | ₹4,620 | — | ||
Executive Double A/C Luxury Wing | Ram Nagar | King bed 11' × 16' (176 sq ft) | ₹4,305 | ₹4,515 | — | ₹1050 | ||
Executive Triple A/C Luxury Wing | Ram Nagar | Three premium beds 20' × 20' (400 sq ft) | — | — | ₹5,565 | — | ||
Deluxe A/C | Sivanandha Colony | Queen bed 11' × 16' (176 sq ft) | ₹3,150 | ₹3,465 | — | ₹840 | ||
Standard A/C | Sivanandha Colony | Queen bed 10' × 10' (100 sq ft) | ₹2,520 | ₹2,835 | — | ₹840 | ||
Non-A/C Room Front desk only | Sivanandha Colony | Queen bed 10' × 12' (120 sq ft) | — | — | — | — |
Main Branch — Ram Nagar
SK Residency · Ram Nagar (Main Branch)
- Free 24/7 Wi-Fi
- Complimentary breakfast included
- 25–30 car parking spaces
- Corporate conference hall & banquet hall (50 pax each, combinable up to 100)
- Hot beverage dispenser — chargeable in-house coffee, tea and milk from 6:00 AM to 6:00 PM
- 24/7 snack vending machine — midnight-friendly cravings, 24 hours a day
- Paid driver accommodation
- Guest lounge
Unit 2 — Sivanandha Colony
SK Residency · Unit 2 (Sivanandha Colony)
- Free 24/7 Wi-Fi
- 5–7 car parking spaces
- Guest lounge
- Conference hall for corporate meetings (up to 30 people)
- Paid driver accommodation